<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best City in the World</title>
	<atom:link href="http://www.jonlee.ca/the-best-city-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonlee.ca/the-best-city-in-the-world/</link>
	<description>eat\ sleep\ code</description>
	<lastBuildDate>Sat, 06 Mar 2010 10:48:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-203450</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-203450</guid>
		<description>Up to what version of WP does this work with?  How difficult would it be to adapt the plugin to be used not for displaying the location, but rather using the location to determine what content is displayed?  We operate a studio that serves two parts of the US.  I want our midwest clients (Chicago, Milwaukee, Minneapolis) to be able to see content that is relevant to them, while the west coast clients (San Fran, San Jose) (and others abroad) see the primary content. It would seem like a relatively easy adaptation.</description>
		<content:encoded><![CDATA[<p>Up to what version of WP does this work with?  How difficult would it be to adapt the plugin to be used not for displaying the location, but rather using the location to determine what content is displayed?  We operate a studio that serves two parts of the US.  I want our midwest clients (Chicago, Milwaukee, Minneapolis) to be able to see content that is relevant to them, while the west coast clients (San Fran, San Jose) (and others abroad) see the primary content. It would seem like a relatively easy adaptation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kojak</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-178164</link>
		<dc:creator>Kojak</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-178164</guid>
		<description>Hi the plugin is not working anymore.. Can you please kindly update this plugin? I can give you free backlink on my site if you do... :)

Regards</description>
		<content:encoded><![CDATA[<p>Hi the plugin is not working anymore.. Can you please kindly update this plugin? I can give you free backlink on my site if you do&#8230; <img src='http://www.jonlee.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kojak</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-178139</link>
		<dc:creator>Kojak</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-178139</guid>
		<description>Hi Jonlee this plugin is the best. However i have a question. Do search engines picking up the place it is generated as content? 

Kojak</description>
		<content:encoded><![CDATA[<p>Hi Jonlee this plugin is the best. However i have a question. Do search engines picking up the place it is generated as content? </p>
<p>Kojak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-49957</link>
		<dc:creator>eddie</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-49957</guid>
		<description>hey, i wanna know hot to translate the commenter&#039;s ip to their city and country. i&#039;ve tried to adding the &lt;b&gt; &lt;/b&gt; in the loop of comment.php file of my theme, but still doesn&#039;t work. so, please tell me the way</description>
		<content:encoded><![CDATA[<p>hey, i wanna know hot to translate the commenter&#8217;s ip to their city and country. i&#8217;ve tried to adding the <b> </b> in the loop of comment.php file of my theme, but still doesn&#8217;t work. so, please tell me the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaZka</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-1982</link>
		<dc:creator>kaZka</dc:creator>
		<pubDate>Fri, 04 May 2007 10:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-1982</guid>
		<description>Nice! The plugin now detects I&#039;m in Barcelona... International support it&#039;s better now. And it&#039;s true Barcelona it&#039;s almost the best city in the world. I recommend all people hasn&#039;t been here to visit this incredible city and country...

Well done Jon Lee!  :wink:</description>
		<content:encoded><![CDATA[<p>Nice! The plugin now detects I&#8217;m in Barcelona&#8230; International support it&#8217;s better now. And it&#8217;s true Barcelona it&#8217;s almost the best city in the world. I recommend all people hasn&#8217;t been here to visit this incredible city and country&#8230;</p>
<p>Well done Jon Lee!  <img src='http://www.jonlee.ca/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lee</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-1974</link>
		<dc:creator>Jon Lee</dc:creator>
		<pubDate>Fri, 04 May 2007 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-1974</guid>
		<description>I would suggest looking at the MaxMind API here http://www.maxmind.com/app/api
It gives instructions on implementing their database with different languages including PHP and Javascript</description>
		<content:encoded><![CDATA[<p>I would suggest looking at the MaxMind API here <a href="http://www.maxmind.com/app/api" rel="nofollow">http://www.maxmind.com/app/api</a><br />
It gives instructions on implementing their database with different languages including PHP and Javascript</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-1972</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Fri, 04 May 2007 03:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-1972</guid>
		<description>Awesome. Any instructions on how to use for web pages and not just Wordpress?</description>
		<content:encoded><![CDATA[<p>Awesome. Any instructions on how to use for web pages and not just Wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How-to: Secure your Traffic using an SSH Tunnel with PuTTY &#124; jon lee dot see eh</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-689</link>
		<dc:creator>How-to: Secure your Traffic using an SSH Tunnel with PuTTY &#124; jon lee dot see eh</dc:creator>
		<pubDate>Fri, 06 Apr 2007 02:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-689</guid>
		<description>[...] the proxy is working, you can go to a site that will display your IP address or location. You can try this post to see if it displays the city of your proxy correctly (ineffective if your proxy and your current [...]</description>
		<content:encoded><![CDATA[<p>[...] the proxy is working, you can go to a site that will display your IP address or location. You can try this post to see if it displays the city of your proxy correctly (ineffective if your proxy and your current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttancm</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-608</link>
		<dc:creator>ttancm</dc:creator>
		<pubDate>Tue, 03 Apr 2007 14:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-608</guid>
		<description>Groovy   :mrgreen:  Now if it gets a bit more accurate and you add the ability to display flags and stuff like the Firestats plugin does it will be really nice =)</description>
		<content:encoded><![CDATA[<p>Groovy   <img src='http://www.jonlee.ca/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />   Now if it gets a bit more accurate and you add the ability to display flags and stuff like the Firestats plugin does it will be really nice =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lee</title>
		<link>http://www.jonlee.ca/the-best-city-in-the-world/comment-page-1/#comment-605</link>
		<dc:creator>Jon Lee</dc:creator>
		<pubDate>Tue, 03 Apr 2007 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonlee.ca/the-best-city-in-the-world/#comment-605</guid>
		<description>You can change the default to anything you want.
Just open up jons_geolocation.php to edit, all the instructions are there :)</description>
		<content:encoded><![CDATA[<p>You can change the default to anything you want.<br />
Just open up jons_geolocation.php to edit, all the instructions are there <img src='http://www.jonlee.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
